Southland Polymers - Thermoplastic Resins

Eternal Plastics

 
   
General Purpose / Crystal Grades  
GPPS 500 - 20MI, High Flow Datasheet | MSDS | Processing | UL
GPPS 525 - 9MI, General Purpose Datasheet | MSDS | Processing | UL
GPPS 550 - 4MI, High Heat Datasheet | MSDS | Processing | UL
GPPS 555 - Enhanced Molecular Weight Datasheet | MSDS | Processing | UL
   
High Impact Grades  
HIPS 825 - 6MI, Injection Grade Datasheet | MSDS | Processing | UL
HIPS 827 - 8MI, Injection Grade Datasheet | MSDS | Processing | UL
HIPS 828 - 13MI, High Flow Datasheet | MSDS | Processing | UL
HIPS 830 - 2.5MI, Extrusion Grade Datasheet | MSDS | Processing | UL
HIPS 855FR - 10MI, UL V0 Flame Rating Datasheet | MSDS | Processing | UL
HIPS 860 - 6MI, High Gloss Datasheet | MSDS | Processing | UL
   
 
MW-1 - High Molecular Weight GPPS Datasheet | MSDS | Processing | UL
MF-21 - High Heat GPPS Datasheet | MSDS | Processing | UL